![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE* |
| 10559 | '07 | H-D® | FLHTC | 4510 | olive pearl/vivid black | $19,395 |
| 10560 | '07 | H-D® | FLHT | 6766 | fire red | $17,245 |
| 10545 | '07 | H-D® | FLSTF | 8568 | white gold | $17,920 |
| 10541 | '07 | H-D® | FLSTF | 3137 | olive pearl | $17,920 |
| 10565 | '07 | H-D® | FLSTF | 9454 | olive pearl | $17,920 |
| 10604 | '07 | H-D® | FLSTF | 4060 | burgundy/creme/gold | $17,920 |
| 10640 | '07 | H-D® | FLSTF | 5324 | burgundy/creme | $17,920 |
| 10699 | '07 | H-D® | FLSTF | 4421 | blue | $17,920 |
| 10701 | '07 | H-D® | FLSTF | 4421 | two-tone green envy | $18,200 |
| 10839 | '07 | H-D® | FLSTF | 5728 | white gold | $17,395 |
| 10840 | '07 | H-D® | FLSTF | 0656 | white gold | $17,395 |
| 10841 | '07 | H-D® | FLSTC | 6535 | vivid black | $18,120 |
| 10842 | '07 | H-D® | FLSTC | 8202 | vivid black | $18,120 |
| 11033 | '07 | H-D® | FLSTC | 6430 | deep cobalt | $18,445 |
| 9391 | '07 | H-D® | FXDSE | 5358 | inferno red/desert black** | $27,999 |
| 9710 | '07 | H-D® | FXDSE | 6144 | inferno red/desert black** | $27,999 |
| 10191 | '07 | H-D® | FXDSE | 7123 | silver rush/midnight black** | $27,999 |
| SOLD | '07 | H-D® | FXDL | 5733 | blue/vivid black** | $18,499 |
| 10570 | '07 | H-D® | FXDL | 2616 | burgundy/creme/gold** | $18,499 |
| 10515 | '07 | H-D® | FXDB | 7172 | olive pearl/vivid black** | $16,999 |
| SOLD | '07 | H-D® | FXDB | 7199 | black cherry** | $16,999 |
| SOLD | '07 | H-D® | FXDB | 1426 | olive pearl/vivid black** | $16,999 |
| SOLD | '07 | H-D® | FXDB | 8377 | black cherry** | $16,999 |
| SOLD | '07 | H-D® | FXDC | 3564 | vivid black** | $17,999 |
| 9739 | '06 | H-D® | XL1200C | 0002 | vivid black** | $12,999 |
| 10317 | '06 | H-D® | XL1200C | 6552 | blue** | $12,999 |
| 10525 | '07 | H-D® | XL1200L | 3821 | white gold** | $12,999 |
| 10563 | '07 | H-D® | XL1200L | 5125 | vivid black** | $12,999 |
| SOLD | '07 | H-D® | XL883C | 6073 | white gold*** | $9,999 |
| 10551 | '07 | H-D® | XL883C | 7861 | olive green/vivid black*** | $9,999 |
| 10577 | '07 | H-D® | XL883C | 7954 | burgundy/creme/gold*** | $9,999 |
| SOLD | '07 | H-D® | XL883C | 0715 | black pearl*** | $9,999 |
| 10630 | '06 | H-D® | XL883C | 5580 | red pearl w/ pinstriping*** | $10,409 |
| 9741 | '06 | H-D® | XL883C | 8822 | black pearl*** | $9,999 |
| 7980 | '05 | H-D® | XL883 | 6530 | white, engine guard, backrest*** | $11,999 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| 10136B | '06 | H-D® | FLHTCI | 2115 | black | $16,499 |
| 8953 | '06 | H-D® | FLSTI | 7109 | blue/white '65 style, custom | $19,699 |
| P9686 | '06 | H-D® | FXSTI | 5267 | 1,131 mi. red, windshield | $16,699 |
| P9836 | '05 | H-D® | FLHTCSE | 3627 | 6,517 mi. 2tone cherry | $24,699 |
| P9703 | '05 | H-D® | FLHTCSE | 0995 | 2tone teal | $24,699 |
| P9511 | '05 | H-D® | FXSTDI | 8886 | silver | $17,699 |
| P9550 | '05 | H-D® | FXSTDI | 8534 | 2tone blue, alarm | $17,699 |
| P9551 | '05 | H-D® | FXSTDI | 5292 | sierra red, alarm | $17,699 |
| 6636A | '03 | H-D® | FLHTCUI | 3036 | 10,033 mi. 100th ann. silver/blk | $24,699 |
| P7762 | '03 | H-D® | FLHTCUI | 4914 | 16,209 mi. 100th ann. black | $20,699 |
| P7870 | '03 | H-D® | FLHTCUI | 4846 | 100th ann. black/silver | $15,999 |
| P7468 | '03 | H-D® | FXSTDI | 7828 | 18,733 mi. gunmetal | $16,699 |
| P8112 | '03 | H-D® | FXSTB | 7848 | 4,878 mi. gunmetal, chopper | $22,699 |
| P9917 | '02 | H-D® | FLHRCI | 7110 | 7,568 mi. white | $17,699 |
| P9873 | '02 | H-D® | FLSTFI | 6413 | 13,807 mi. black | $17,699 |
| 10235A | '02 | H-D® | FLSTF | 3248 | black/blue flames | $16,699 |
| P9698 | '01 | H-D® | FLTRSEI | 1398 | blue | $18,999 |
| 9594A | '01 | H-D® | FLTR | 9793 | 15,793 mi. black/white flames | $16,999 |
| P9629A | '00 | H-D® | FXSTD | 6536 | 19,751 mi. black | $15,699 |
| SOLD | 99 | H-D® | FLSTF | 0953 | 4,212 mi. custom white/silver flames | $17,699 |
| P8860 | 99 | H-D® | FLSTF | 1788 | 13,929 mi. Uncle Sam R/W/B | $16,999 |
| P5750A | 97 | BU® | S3 | 0419 | 6,042 mi. Red/White | $4,999 |
| P5988B | 95 | Assm | XL1000 | 8574 | aqua | $4,999 |
| P8298 | 94 | H-D® | FLSTF | 5321 | 78,790 mi. Uncle Sam R/W/B | $14,699 |
| P8921 | 93 | H-D® | FLSTN | 0006 | 7,877 mi. white/black | $17,699 |
| P9370 | 93 | H-D® | FLSTN | 5775 | white/black | $21,999 |
| P7678 | 93 | H-D® | FXSTC | 8199 | 20,000 mi. black | $12,999 |
| P4880 | 92 | H-D® | FLSTF | 6967 | 20,523 mi. R/W/B | $14,699 |
| P7760 | 92 | H-D® | FLSTF | 6771 | 42,268 mi. Uncle Sam R/W/B | $14,699 |
| P6221 | 92 | H-D® | FLSTF | 9353 | 22,530 mi. Uncle Sam R/W/B | $14,699 |
| P8974A | 90 | H-D® | FLSTC | 2712 | 39,821 mi. Uncle Sam R/W/B | $14,699 |
| 9416A | 90 | H-D® | FLHTCU | 1881 | brown/red | $9,699 |
| P6556A | 87 | H-D® | FXLR | 6654 | burgundy/black | $11,699 |
| P8989 | 81 | H-D® | FLH HTG | 2458 | 12,151 mi. green/orange | $13,699 |
| 8288A | 81 | H-D® | FLT | 2687 | blue | $7,699 |
| P6922 | 80 | H-D® | FLH | 57J0 | 10,582 mi. black/grey | $8,699 |
| P9197 | 79 | H-D® | FLH | 45H9 | 31,734 mi. black | $8,699 |
| P2194 | 78 | H-D® | FXS | 33H8 | custom white, 84 c.i. S&S case | $19,999 |
| P9881 | 78 | H-D® | FLH | 41H8 | maroon | $10,699 |
| P8248A | 73 | H-D® | FLH | 17H3 | rootbeer/black | $8,699 |
| P9345 | 67 | H-D® | FLH | 9877 | blue/white | $14,699 |
| P9798 | 57 | H-D® | FLH | 5944 | black | $25,000 |
| P9607 | 57 | H-D® | FL | 2763 | red/black | $21,699 |
| P9677 | 57 | H-D® | FL | 6283 | black w/ sidecar | $25,000 |
| P9690A | 55 | H-D® | FLE | 2199 | red | $8,999 |

| STK # | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P10010 | '08 | H-D® | FLSTF | 6908 | copper/black | $19,810 |
| 10260 | '08 | H-D® | FLSTF | 8680 | copper/black | $18,770 |
| 10266 | '08 | H-D® | FLSTF | 3330 | copper/black | $18,770 |
| 10523 | '08 | H-D® | FLSTF | 9048 | copper/black | $18,770 |
| SOLD | '08 | H-D® | FLSTF | 2225 | copper/black | $18,770 |
| 10780 | '08 | H-D® | FLSTF | 3157 | copper/black | $18,770 |
| 10929 | '08 | H-D® | FLSTF | 2309 | copper/black | $18,770 |
| 10982 | '08 | H-D® | FLSTF | 6402 | copper/black | $18,770 |
| 11018 | '08 | H-D® | FLSTF | 4155 | copper/black | $18,770 |
| 11017 | '08 | H-D® | FLSTF | 8221 | copper/black | $18,770 |
| P10013 | '08 | H-D® | FLSTC | 4998 | copper/black | $21,115 |
| 10866 | '08 | H-D® | FLSTC | 1009 | copper/black | $19,770 |
| 10980 | '08 | H-D® | FLSTC | 6331 | copper/black | $19,770 |
| 10989 | '08 | H-D® | FLSTC | 1947 | copper/black | $19,770 |
| 11019 | '08 | H-D® | FLSTC | 5790 | copper/black | $19,770 |
| SOLD | '08 | H-D® | FLHTCUSE3 | 8325 | crystal copper/black onyx | $35,990 |
| P10003 | '08 | H-D® | FLHTCU | 6908 | copper/black | $26,500 |
| P10012 | '08 | H-D® | FLHTCU | 3465 | copper/black | $26,500 |
| P9979 | '08 | H-D® | FLHTCU | 7050 | copper/black | $27,999 |
| 10986 | '08 | H-D® | FLHTCU | 5152 | copper/black | $23,770 |
| 10966 | '08 | H-D® | FLHTCU | 0927 | copper/black | $23,770 |
| 10968 | '08 | H-D® | FLHTCU | 4358 | copper/black | $23,770 |
| 10967 | '08 | H-D® | FLHTCU | 5012 | copper/black | $23,770 |
| 10961 | '08 | H-D® | FLHTCU | 5755 | copper/black | $23,770 |
| SOLD | '08 | H-D® | FLHX | 5525 | copper/black | $22,999 |
| SOLD | '08 | H-D® | FLHX | 7313 | copper/black | $20,355 |
| 10715 | '08 | H-D® | FLTR | 2221 | copper/black | $19,825 |
| 10834 | '08 | H-D® | FLTR | 5790 | copper/black | $19,825 |
| 11058 | '08 | H-D® | FLHRSE4 | 8802 | crystal copper/black onyx | $30,285 |
| P10009 | '08 | H-D® | FXDWG | 0816 | copper/black | $19,999 |
| 10781 | '08 | H-D® | FXDWG | 7648 | copper/black | $18,120 |
| 10821 | '08 | H-D® | FXDWG | 3310 | copper/black | $18,120 |
| 10692 | '08 | H-D® | FXDWG | 8340 | copper/black | $18,120 |
| 10964 | '08 | H-D® | FXDWG | 9376 | copper/black | $18,120 |
| 11022 | '08 | H-D® | FXDWG | 0617 | copper/black | $18,120 |
| 10681 | '08 | H-D® | FXDSE2 | 5993 | crystal copper/black onyx | $29,999 |
| 10783 | '08 | H-D® | FXDSE2 | 5527 | crystal copper/black onyx | $29,999 |
| 11044 | '08 | H-D® | FXDSE2 | 6888 | crystal copper/black onyx | $29,999 |
| SOLD | '08 | H-D® | FXDL | 8881 | copper/black | $16,570 |
| 11023 | '08 | H-D® | FXDL | 9244 | copper/black | $16,570 |
| 10372 | '08 | H-D® | FXDC | 8336 | copper/black | $14,820 |
| 10663 | '08 | H-D® | FXDC | 6226 | copper/black | $14,820 |
| SOLD | '08 | H-D® | FXDC | 7060 | copper/black | $14,820 |
| 10293 | '08 | H-D® | FXSTC | 0318 | copper/black | $18,470 |
| 10960 | '08 | H-D® | FXSTC | 5619 | copper/black | $18,470 |
| 11016 | '08 | H-D® | FXSTC | 8478 | copper/black | $18,470 |
| 11030 | '08 | H-D® | FXSTC | 8728 | copper/black | $18,470 |
| 10694 | '08 | H-D® | VRSCAW | 6198 | copper/black | $17,465 |
| 10789 | '08 | H-D® | VRSCAWA | 7203 | copper/black | $18,260 |

| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | WAS | NOW |
| 10893 | '08 | H-D® | VRSCDXA | 9206 | orange/black |
|
$16,990 |
| SOLD | '08 | H-D® | VRSCDXA | 9416 | vivid black/pewter pearl |
|
$16,690 |
| 10322 | '08 | H-D® | VRSCAW | 2119 | vivid black |
|
$17,399 |
| 10431 | '08 | H-D® | VRSCAW | 3286 | black pearl |
|
$17,399 |
| 10445 | '08 | H-D® | VRSCAW | 3460 | black pearl |
|
$17,399 |
| 10443 | '08 | H-D® | VRSCAW | 3445 | vivid black |
|
$17,399 |
| 10502 | '08 | H-D® | VRSCAW | 4131 | candy red sunglo |
|
$17,399 |
| 10185 | '07 | H-D® | VRSCDX | 3165 | vivid black/black denim |
|
$15,999 |
| 10175 | '07 | H-D® | VRSCDX | 3024 | black denim/vivid black |
|
$15,999 |
| 10553 | '07 | H-D® | VRSCR | 8645 | vivid black |
|
$15,625 |
| P9668 | '06 | H-D® | VRXSE | 6340 | orange dragster |
|
$25,999 |
| P9669 | '06 | H-D® | VRXSE | 6829 | orange dragster |
|
$25,999 |
| 8400 | '06 | H-D® | VRXSE | 5747 | orange dragster |
|
$25,999 |
| 8708 | '06 | H-D® | VRXSE | 6359 | orange dragster |
|
$25,999 |
| 7827 | '05 | H-D® | VRSCSE | 6408 | orange/black |
|
$18,599 |
| 7828 | '05 | H-D® | VRSCSE | 6450 | orange/black |
|
$18,599 |
| 8119 | '05 | H-D® | VRSCSE | 7078 | 2tone cherry |
|
$18,599 |
| 8029 | '05 | H-D® | VRSCSE | 6270 | orange/black |
|
$18,599 |
| 8030 | '05 | H-D® | VRSCSE | 7297 | orange/black |
|
$18,599 |
| L1367 | '05 | H-D® | VRSCSE | 6244 | orange/black |
|
$18,999 |
| L1342A | '05 | H-D® | VRSCSE | 5737 | org/blk, custom |
|
$19,999 |
| P9273A | '05 | H-D® | VRSCSE | 5265 | 2tone candy blue |
|
$19,999 |
| STK# | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P9787 | '06 | Assm | Chopper | 03PA | 2,000 mi. custom black paint | $15,999 |
| P9888A | '06 | Assm | FXST | 3055 | flat black, 96 c.i. | $16,999 |
| 10738A | '06 | Assm | Chopper | 4563 | orange, 113 c.i. | $14,999 |
| P9748 | '05 | Raven | Prowler | 3032 | green/gold | $25,999 |
| 10059A | '05 | Raven | Prowler | 3031 | 1,667 mi. Red & Black | $29,999 |
| P9974 | '05 | Raven | Prowler | 3030 | silver w/ orange flames | $24,999 |
| P9590 | '05 | RC | Custom | 1466 | red, totally custom assembled | $19,999 |
| 10453B | '04 | Assm | Redneck | COLO | app. 6,000 mi., blue/blue flames | $CALL |
| P8563A | '02 | Assm | MCSP | 0666 | 4,318 mi. black/orange custom | $13,999 |
| P9811A | '01 | APC | Spirit | 8132 | 6,042 mi. red/white | $16,999 |
| P9982 | '00 | Conf | Wildcat | 1032 | 2,419 mi. Yellow | $13,999 |
| 4348B | 99 | Assm | 9930 | custom paint | $8,999 | |
| P9751A | 95 | Assm | 51ND | orange | $16,999 |
This staff bike has appeared several times in Barnett's Magazine as "Project 1965" We took a new '06 FLSTI, put on an old-style 1965 looking Danny Bally paint job, S&S 95" kit including cylinders, heads and gear drive cams, Metzeler Whitewalls, an old-style windshield, fender bumpers, old-style floorboards, FLSTS pipes with Rush slip-ons, a luggage rack, and Lyndall Racing metal matrix composite brakes with 20% more stopping power. Further work will include a pogo solo seat, a round air cleaner and black powdercoated primary. Mark Barnett's personal bike. (photos) |
This 2005 Screamin' Eagle V-Rod with its 1250cc motor has the Cycle Visions fairing and floorboard kit. An H-D Road Glide fairing is fitted with H-D custom painted saddlebags. Vance & Hines pipes, an H-D touring saddle, and a killer Danny Bally matching paint job are all included. This is a comfortable, fast, and nimble dresser. Has appeared in Barnett's Magazine as a staff bike. A first rate, head-turning custom. (photos) |
||||||
Factory custom blue/silver, pipes, seat, custom front wheel, pegs, grips, chrome swingarm, shifter, brake pedal. Shown in Barnett's Magazine (photos) |
![]() |
![]() |
![]() |
| YEAR | MAKE | MODEL | LAST4 | WAS | NOW |
| '06 | Kendon | Single Rail | 0553 |
|
$1,499 |
| '05 | Kendon | Single Rail | 2015 |
|
$1,499 |
| '04 | Kendon | Single Rail | 0660 |
|
$1,499 |
| '04 | Kendon | Dual Rail | 0652 |
|
$1,799 |

| STK # | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P9764 | '07 | H-D® | FXDSE | 5402 | inferno red/desert black | $28,999 |
| P9830 | '07 | H-D® | FXDSE | 5812 | silver rush/midnight black | $28,999 |
| P9747 | '06 | H-D® | FXDI35 | 2435 | 35th anniversary white | $18,999 |
| L1821A | '05 | H-D® | FXDL | 8668 | blue/black/silver SHOW BIKE | $24,999 |
| P9548 | '05 | H-D® | FXDCI | 2908 | red | $15,999 |
| P9461 | '05 | H-D® | FXDC | 0777 | black | $15,999 |
| 6953B | '05 | H-D® | FXDI | 5674 | 3,979 mi. silver | $14,999 |
| P9843 | '03 | H-D® | FXDLI | 6794 | black w/ fairing | $16,999 |
| 5674A | '03 | H-D® | FXDL | 2527 | 24,764 mi. 100th ann. silver/black | $14,999 |
| 6918A | '01 | H-D® | FXDP | 3849 | 23,324 mi. white | $11,999 |
| 9698A | '01 | H-D® | FXDP | 5447 | cobalt, custom | $14,999 |
| P9255 | 83 | H-D® | FXWG | 5739 | 14,241 mi. maroon | $14,999 |
| STK # | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| P9336 | 05 | H-D® | XL1200C | 6171 | 9,922 mi. white | $11,499 |
| P9395A | 04 | H-D® | XL1200C | 4977 | 5,214 mi. silver | $11,999 |
| P9591A | 04 | H-D® | XL1200C | 7868 | 8,650 mi. black | $11,999 |
| P7154 | 88 | H-D® | XL1200 | 9211 | 10,600 mi. black/red | $6,999 |
| P6993A | 88 | H-D® | XL1200 | 2766 | 23,935 mi. silver | $6,999 |
| P6273A | 88 | H-D® | XL1200 | 8762 | exempt Black | $6,999 |
| STK # | YR | MAKE | MODEL | LAST4 | DESCRIPTION | PRICE |
| 7980 | 05 | H-D® | XL883 | 6530 | glacier white | $9,999 |
| P6716A | 01 | H-D® | XL883C | 8910 | 1,809 mi. yellow/grey custom | $7,999 |
| 5986A | 88 | H-D® | XL883 | 5976 | 9,739 mi. black | $5,999 |
| P4470B | 87 | H-D® | XLH1100 | 0042 | tmu green/blue | $5,999 |
| P9319 | 53 | H-D® | K Sport | 1400 | black *NO FREE ACC. | $16,999 |
![[chain]](images/chain.gif)
|
Home Events Calendar Motorcycle Inventory Credit Application T-ShirtsMotorClothes® Parts Department Internet Specials Fly and Ride ProgramFinancing Privately-Owned Motorcycles Credit Problems? Site Map |
Copyright © 1997-2008 Barnett H-D, All Rights Reserved. Legal Notice